From | To | mm | cm | M | km | |
Panmure Bridge | Miami | 13,080,000,000 | 1,308,000,000 | 13,080,000 | 13,080 | |
Miami Gardens | Sydney | 15,122,000,000 | 1,512,200,000 | 15,122,000 | 15,122 | |
Sydney | Mt Wellington Motel | 2,176,000,000 | 217,600,000 | 2,176,000 | 2,176 | |
Rubi Shoes - Sylvia Park - Mt Wellington | Mambai | 12,477,000,000 | 1,247,700,000 | 12,477,000 | 12,477 | |
Navi Mambai | Nuku'alofa | 15,853,000,000 | 1,585,300,000 | 15,853,000 | 15,853 |
L.I To understand units of measurement
L.I To investigate units of measurement
For our maths must do we had create our own map and measure 5 different places we would like to visit to. We had to start from Panmure Bridge School than carry on some other places that we want to go to. This was really fun. We had to measure how many km , cm , mm , and m it is from the countries we choose to measure. I was a bit struggling on making this map but I stall managed to get it done. I think for next time I should I should do ten places instead of 5.
Hi Ofa
ReplyDeleteI really like your Travel Measurement. I think your a pro on measurement. I really like your blurb it tells us what you did. Keep up the great work.