Pages

Friday, 8 July 2016

Winter Learning Journey Challenge - Sports in the ancient olympics



This year for Winter Learning Journey our theme was Olympics. I did one of the activities about Ancient Olympics Sports and this my DLO. I had to choose what one I would like to compete in and why I like it.

Wednesday, 6 July 2016

Things I had learnt and enjoyed in maths


Today for maths we did something a little bit different. Instead of doing problems and solving out equations we had to make a DLO about what we learnt and enjoyed.

Friday, 1 July 2016

Maths Follow Up - Rectangle Area

Learning Intention: To work out the area of a rectangle and to learn the timetables.
Today for maths Learning Space One played a maths worksheet game called Rectangle Area. What we had to do was we were splited in groups of 3's, and first one player rolls 2 dices and if he or she for example gets 5 all together then they roll it again and if they get 4 they had to times the 2 numbers which are 5 x 4 = 20 then after that it's the next person and see who has the most area covered.
I learnt how to draw and measure the length and with of a rectangle in a grid.
 I think next time I should think about where I should draw my rectangle because I always put it any where. 

Wednesday, 29 June 2016

Maths Follow Up Day 4

Follow Up
Blue - Answer
Red - Solving Out
Day 4

  1.  ⅔ of 90  = 60
90 divided by 3 = 30
30 x 2 = 60
  1. 3/7 of 42 = 18
42 divided by 7 = 6
6 x 3 = 18
  1. ¾ of  80 = 60
80 divided by 4 = 20
20 x 3 = 60
  1. 3/6 of 42 = 21
42 divided by 6 = 7
7 x 3 = 21
  1. 2/8 of 64 = 16
64 divided by 8 = 8
8 x 2 = 16
  1. 2/6 of 54 = 18
54 divided by 6 = 9
9 x 2 = 18
  1. 2/7 of 49 = 14
49 divided by 7 = 7
7 x 2 = 14
  1. ⅖  of  50 = 20
50 divided by 5 = 10
10 x 2 = 20
  1. 4/9 of 36 = 16
36 divided by 8 = 4
4 x 4 = 16
  1. 2/4 of 100 = 50
100 divided by 4 = 25
25 x 2 = 50


Learning Intention: To equally share objects to find fractions

Maths Follow Up Day 3

Follow Up
Blue - Answer
Red - Solving Out
Day 3

  1. 2/6 of 36 = 12
36 divided by 6 = 6
6 x 2 = 12
  1. 2/8 of 64 = 16
64 divided by 8 = 8
8 x 2 = 16
  1. 2/4 of 84 = 42
84 divided by 4 = 21
21 x 2 = 42
  1. ¾  of  88 = 66
88 divided by 4 = 22
22 x 3 = 66
  1. 2/4 of 68 = 34
68 divided by 4 = 17
17 x 2 = 34
  1. ¼  of  44 = 11
44 divided by 4 = 11
11 x 1 = 11
  1. 3/6 of 48 = 24
48 divided by 6 = 8
8 x 3 = 24
  1. 4/8 of 80 = 40
80 divided by 8 = 10
1 0 x 4 = 40
  1. 2/9 of 81 = 18
81 divided by 9 = 9
9 x 2 = 18
  1. 3/12 of 144 = 36
144 divided by 12 = 12

12 x 3 = 36

Learning Intention: To equally share objects to find fractions.

Tuesday, 28 June 2016

Maths Follow Up Day 2

Follow Up
Blue - Answer
Red - Solving Out
Day 2


  1. 4/7 of 63 = 36
63 divided by 7 = 9
9 x 4 = 36
  1. 4/8 of 72 = 36
72 divided by 8 = 9
9 x 4 = 36
  1. 3/9 of 81 = 27
81 divided by 9 = 9
9 x 3 = 27
  1. ⅜  of  80 = 30
80 divided by 8 = 10
10 x 3 = 30


  1. ⅗  of  60 = 36
60 divided by 5 = 12
12 x 3 = 36
  1. ⅝  of  56=35
56 divided by 8=7
7 x 5=35
  1. 3/6 0f 48=24
48 divided by 6=8
8 x 3=24


  1. 3/12 of 96=24
96 divided by 12 = 8
8 x 3 = 24
  1. 2/12 of 48 = 8
48 divided by 12 = 4
4 x 2 = 8

Learning Intention: To equally share objects to find fractions

Today for maths Mrs Naicker's group had to solve these fraction problems. We divided and timed numbers by solving these equations.

Maths Follow Up Day 1

Follow Up
Blue - Answer
Red - Solving Out
Day 1
LI: to equally share objects to find fractions
  1. 2/7 of 28 = 8
28 divided by 7 = 4
4 x 2 = 8

  1. 3/6 of 42=21
  2. 5/9 of 27 = 15
27 divided by 9 = 3
3 x 5 = 15
  1. 1/9 of 36 = 4
36 divided by 9 = 4
4 x 1 = 4
  1. ⅘   of 40=32
  2. 3/9 of 54 = 18
54 divided 9 = 6
6 x 3 = 18
  1. ⅓  of  36 =12
36 divided by 3 = 12
12 x 1 = 12
  1. 3/7 0f 49 = 21
49 divided by 7 = 7
7 x 3 = 21


  1. 3/6 of 72 = 36
72 divided by 6 = 12
12 x 3 = 36
  1. 3/11 of 77= 21
77 divided by 11 = 7
7 x 3 = 21


Learning Intention: To equally share objects to find fractions

Today for maths Mrs Naicker's group had to solve these fraction problems. By solving these problems we had to know our division and multiplications.