Item | mm | cm | M | km | Thumbs | Thumbs |
ChormeBook | 300 | 30 | 0.003 | 0.0003 | 18 | |
Table | 600 | 60 | 0.006 | 0.0006 | 35 | |
Shoes | 260 | 26 | 0.026 | 0.0026 | 16 | |
Window | 430 | 43 | 0.043 | 0.0043 | 26 | |
Ears | 70 | 7 | 0.07 | 0.007 | 4 | |
Eye | 30 | 3 | 0.03 | 0.003 | 2.5 | |
Pen | 140 | 14 | 0.014 | 0.0014 | 9 | |
Table Leg | 560 | 56 | 0.056 | 0.0056 | 160 | |
Key Board | 190 | 19 | 0.019 | 0.0019 | 120 | |
Wall | 1380 | 138 | 1.38 | 0.00138 | 187 | |
Length Of Table | 915 | 91.5 | 0.915 | 0.00915 | 52 | 8 |
Height Of Wall | 2745 | 274.5 | 2.745 | 0.002745 | 158 | 45 |
Height Of Jack | 1380 | 138 | 1.38 | 0.00138 | 158 | 45 |
Length Of Desk Top | 1195 | 119.5 | 1.195 | 0.001195 | 27 | 64 |
L.I: To understand units of measurement
L.I To investigate units of measurement
This week for our maths must do we had to find ten items around our class and measure the mm , cm , M , Km , and out thumb rulers we made. I had really fun doing this. I did this with Mikihiro and Mataio (classmates). I learnt what all those units of measurement are. When we were measuring we had to measure moth standard and non standard ruler. Our non standard ruler was the thumb ruler we created and the standard one was the ruler we normally use for measuring. I was a bit struggling at measuring some items but I stall managed to do it. I think for next time I should measurement measure more accurately next time.
No comments:
Post a Comment